Tools
The tables below provide details about the pre-installed CLI tools, including their respective licenses. Some of these tools also feature custom configurations to enhance their functionality and integration with the workspace.
👏 A heartfelt thank you to the talented developers behind these incredible tools!

Ansible
| Name | Version | License |
|---|---|---|
| ansible-core | 2.19 | GPL 3 |
| ansible-lint | 25.9 | MIT |
| community.docker | 4.8 | GPL 3 |
| community.general | 11.4 | GPL 3 |
| kubernetes.core | 6.2 | Apache 2 |
CLI Tools
| Name | Version | License |
|---|---|---|
| bat | 0.26 | Apache 2 |
| cspell | 9.2 | MIT |
| dos2unix | 7.4 | BSD 2 |
| eza | 0.23 | MIT |
| fzf | 0.66 | MIT |
| gettext | 0.21 | GPL 3 |
| git | 2.39 | GPL 2 |
| gnupg | 2.2 | GPL 3 |
| htop | 3.2 | GPL 2 |
| jq | 1.8 | MIT |
| less | GPL 3 | |
| lsof | 4.95 | BSD 2 |
| markdownlint | 0.45 | MIT |
| op | 2.32 | Proprietary |
| pre-commit | 4.3 | MIT |
| ps | 4.0 | GPL 2 |
| ShellCheck | 0.11 | GPL 3 |
| taskfile | 3.45 | MIT |
| unzip | 6.0 | InfoZIP |
| vim | 9.0 | Vim |
| yamllint | 1.37 | GPL 3 |
| yq | 3.4 | MIT |
Docker & Kubernetes
| Name | Version | License |
|---|---|---|
| buildx | 0.29 | Apache 2 |
| containerd.io | 1.7 | Apache 2 |
| crane | 0.20 | Apache 2 |
| dive | 0.13 | MIT |
| docker | 28.3 | Apache 2 |
| docker compose | 2.40 | Apache 2 |
| hadolint | 2.14 | GPL 3 |
| helm | 3.19 | Apache 2 |
| helm-diff | 3.13 | Apache 2 |
| k9s | 0.50 | Apache 2 |
| kind | 0.30 | Apache 2 |
| kube-linter | 0.7 | Apache 2 |
| kubectl | 1.34 | Apache 2 |
| oc | 4.19 | Apache 2 |
GoLang
| Name | Version | License |
|---|---|---|
| dlv | 1.25 | MIT |
| go-outline | 0.0 | MIT |
| GoLang | 1.25 | BSD 3 |
| gomodifytags | 1.17 | MIT |
| goplay | 1.0 | MIT |
| gopls | 0.20 | BSD |
| gotests | 1.9 | Apache 2 |
| impl | 1.4 | MIT |
| staticcheck | 0.6 | MIT |
Networking Tools
| Name | Version | License |
|---|---|---|
| curl | 7.88 | MIT |
| dig | 9.18 | MPL 2 |
| iproute2 | 6.1 | GPL 2 |
| nc | 1.10 | BSD 4 |
| netaddr | 1.3 | BSD |
| ping | BSD 2 | |
| ssh | 9.2 | BSD 2 |
| wget | 1.21 | GPL 3 |
NodeJS
| Name | Version | License |
|---|---|---|
| NodeJS | 22.21 | MIT |
| npm | 11.6 | Artistic 2 |
| pnpm | 10.20 | MIT |
| yarn | 1.22 | BSD 2 |
Python
| Name | Version | License |
|---|---|---|
| docker-py | 7.1 | Apache 2 |
| kubernetes-py | 34.1 | Apache |
| passlib | 1.7 | BSD |
| pip | 23.0 | MIT |
| pylint | 4.0 | GPL 2 |
| Python | 3.11 | PSF 2 |
| python3-apt | GPL 2 | |
| ruff | 0.14 | MIT |
| uv | 0.9 | MIT |
| venv | PSF 2 |
Terminal
| Name | Version | License |
|---|---|---|
| oh-my-zsh | 4.17 | MIT |
| starship | 1.24 | ISC |
| zsh | 5.9 | MIT |
| zsh-autosuggestions | 0.7 | MIT |
| zsh-fzf-history-search | MIT |